Trader Performance Index
The world's first leaderboard ranking traders by Strategy & Discipline, not just P&L.
Top Strategy Score
95/100
Avg Risk Grade
B+
Traders Analyzed
1250
All TimeThis Month
Ranked by: Strategy Score
| Rank | Trader Alias | Strategy Score | Consistency | Risk Grade | Badges |
|---|---|---|---|---|---|
1 | PatientTrader | 95 | 94% | A | 🎯🦾🛡️ |
2 | WolfOfAlgiers | 92 | 88% | A | 🎯🛡️ |
3 | GoldBug2024 | 89 | 85% | A | ⭐ |
4 | PipsHunter_99 | 85 | 72% | B | 🦾 |
5 | TrendSurfer | 81 | 79% | B | ⭐ |
6 | ForexKing | 78 | 65% | C | |
7 | ScalpMaster | 74 | 60% | C | ⭐ |
8 | CryptoWhale | 65 | 40% | D | 🛡️ |
9 | BearTrap | 45 | 30% | D | |
10 | YOLO_Trader | 32 | 15% | F |
Want to see where you rank?
Upload your trading history to get your free Strategy Score and join the global leaderboard.
Analyze My Trades Now